T.k.a. Lp's pagina 9 - artiesten met de beginletter R tot en met de S.
Op deze pagina de Lp's van de artiesten met de beginletter R tot en met de S.
| R Strauss/LA Philharmonic | Also Sprach Zarathustra | 13 | euro | ex | ex | Decca - 1969 - Gbr | sxl 6379 |
| R. Beckers Big Band | In concert and dance | 7 | euro | ex | ex | Rainbow - België | Rainbow 10.009 |
| R. Dean Taylor | Indiana wants me | 13 | euro | vg | vg+ | Tamla M - 1971 - Gbr soulpop | stml 11185 |
| R.E.M. | The best of songs for a green world | 20 | euro | nm | nm | Cult L -2017 - Europa 180 grams | CL 72852 |
| Raconteurs The | Broken Boy Soldier | 20 | euro | g+ | vg+ | XL Recordings - 2006 - Gbr Indie rock | XLLP 196 |
| Radio Futura | La Ley del desierto | 15 | euro | ex | ex | Ariola - 1984 - Spanje new wave | 1-206131 |
| Raf Ravenscroft | Lifeline | 7 | euro | vg | ex | Friends R - 1985 - Nld | 690 010 |
| Raf Ravenscroft | Self Control 12 " | 10 | euro | ex | ex | Carrere-1984-Fr disco | 8.338. |
| Raffaella Carra | A far l' amore comincia tu | 15 | euro | vg+ | ex | CBS - 1977 - Nld disco pop | 82447. |
| Raghunath Seth | Realm of Raga | 13 | euro | vg+ | ex | Keytone - 1980 - Nld Hind. Folk | KYT 704 |
| Raghuweth Seth | Th eternal flute - promo lp | 5 | euro | nvt | ex | 1982 - Nld | |
| Rainbow | Rising | 20 | euro | ex | ex | Polydor - Nld reissue | 2482 478 |
| Rainbow | Rainbow On Stage 2 x LP | 25 | euro | ex | ex | Polydor-1977-Dld hard rock | 2675 142 |
| Rainbow | Finyl Vinyl 2x LP | 25 | euro | vg+ | ex | Polygram - 1986 - Dld hard rock | 827 987 1 |
| Rainer Bruninghaus | Freigeweht | 13 | euro | g+ | ex | ECM -1981 - Dld cont. Jazz | 1187 2301 |
| Ralph and the Lovelets | Sweet Sax | 7 | euro | ex | ex | Negram - Nld niet op Discogs | HJN 250 |
| Ralph McTell | At the end of a perfect day | 5 | euro | vg+ | ex | Telstar - 1985 - Gbr | Star 2263 |
| Ralph McTell | Streets of London | 5 | euro | ex | ex | HEP - 1981 - Nld | HN 4151 |
| Ralph McTell | Streets of London | 7 | euro | ex | ex | Pickwick-1977-Gbr | SHM 926 |
| Ralph Rousseau | A pritty thing(RR plays Tob.Hume) | 20 | euro | ex | ex | STS - Nld klassiek - met handtek | sts 6111165 |
| RAM JAM | Portrait of the artise as a young ram | 15 | euro | vg+ | ex | Epic - 1978 - Nld hard rock | epc 82628 |
| RAM JAM | RAM JAM | 20 | euro | vg+ | ex | Epic - 1977 - Nld hard rock | epc 82 215 |
| Ramblers Dansorkest Het | Het Ramblers Dansorkest 1936-1940 | 5 | euro | vg | vg | Panachord- Nld schoonmaken | H 2002 |
| Ramblers The | Alabama Swing sept 33- febr 35 | 10 | euro | ex | ex | Panachord - 1981 - Nld | H 2004 |
| Ramblers The | Hier zijn we weer | 7 | euro | vg+ | ex | RCA - 1986 - Nld - jazz | PL 71099 |
| Rambos The | There has to be a song | 7 | euro | ex | ex | Heart W - 1975 - USA folk | R3359 |
| Ramones | Something to believe in 12 " | 20 | euro | ex | ex | Torso-1986-Nld oranje gele hoes | torso 12020 |
| Ramses Shaffy | Vertelt Peter en de Wolf | 5 | euro | vg | ex | Fontana - 1968 - Nld | 894 056 zky |
| Ramses Shaffy | Grootste hits | 7 | euro | ex | ex | Philips - 1978 - Nld | 6410 149 |
| Ramses Shaffy/ Liesbeth L | LIVE ! 2 x LP | 13 | euro | vg+ | ex | Philips - 1977 - Nld | 6677 049 |
| Ramses Shaffy/ Llist e.a. | Shaffy Chantant | 7 | euro | ex | ex | Philips - 1966 - Nld | PL 12 704 |
| Ramses Shaffy/ Llist e.a. | Shaffy Chantant | 7 | euro | vg | ex | Philips - 1969 - Nld reissue | 861 802 LCY |
| Ramses3000 | Thalamus | 20 | euro | nm | nm | Intercord - 2024 -Nld ambient | Into59lp |
| Ramsey Lewis | Sun Goddess | 10 | euro | ex | vg | CBS-1974 -Gbr schoonmaken | 80677. |
| Ramsey Lewis | His greatest hits | 13 | euro | ex | ex | Chess - 1976 - Frankrijk souljazz | ch 50054 |
| Ramsey Lewis Trio | Choice | 7 | euro | ex | vg+ | Cheos - 1967 - Nld | PAR 235 |
| Ramsey Lewis Trio | Hang on Ramsey | 7 | euro | ex | ex | Chess - 1966 - Nld | MGAR s-9228 |
| Ramsey Lewis Trio | Upendo ni pamoja | 10 | euro | vg | vg+ | CBS - 1972 - Nld | S 64718 |
| Randy Crawford | Abstract Emotions | 7 | euro | vg | ex | WB - 1986 - USA soul funk | 1-25423 |
| Randy Crawford | Nightline | 7 | euro | vg+ | ex | WB - 1983 - USA | 7599 23976 1 |
| Randy Crawford | Rich and poor | 7 | euro | vg+ | ex | WB - 1989 - Europa | 926 002 1 |
| Randy Crawford | Now we may begun | 5 | euro | ex | vg+ | WB - 1980 - Nld | wb 56791 |
| Randy Crawford | Secret Combination | 7 | euro | vg+ | ex | WB - Dld | WB 56 904 |
| Randy Crawford | Windsong | 5 | euro | matig | vg+ | WB - 1982 - USA jazz funk | 1-23687. |
| Randy Crawford | Windsong | 5 | euro | vg+ | vg+ | WB - 1982 - Europa (Dld) | WB K 57 011 |
| Randy Crawford | Nightline | 7 | euro | vg | ex | WB - 1983 - Europa/Dld | 92 -3976-1 |
| Randy Edelman | On time | 7 | euro | vg+ | ex | Rocket RC - 1982 - Eu | 6302 213 |
| Randy Edelman | Farewell Fairbanks | 7 | euro | ex | vg+ | 20th centr rec - 1975-USA | TU 94 |
| Randy Goodrum | Solitairy Nights | 10 | euro | ex | ex | GRP - 1985 - Zwitserland/ Dld jazz | GRP 91019 |
| Randy Newman | Born Again | 10 | euro | vg+ | ex | WB - 1979 - USA | HS 3346 |
| Randy Newman | Good old Boys | 10 | euro | vg+ | ex | Reprise - 1974 - USA | MS 2193 |
| Randy Newman | Little Criminals | 5 | euro | vg+ | ex | WB - 1977 - Nld | WB 56404 |
| Randy Newman | Little Criminals | 5 | euro | vg | ex | WEA - 1979 - Dld repress | WB 56 404 |
| Randy Newman | Live | 5 | euro | vg+ | ex | Reprise - 1971 - Gbr | K 44151 |
| Randy Newman | Sail away | 10 | euro | ex | ex | Reprise - 1972 - Dld | REP 44 185 |
| Randy Newman | Sail away | 10 | euro | ex | vg& | Reprise - Frankrijk | 44185 2064 |
| Randy Newman | Good Old Boys | 7 | euro | ex | ex | Reprise - 1974 - Nld | REP 54 022 |
| Randy Newman | Randy Newman | 7 | euro | ex | vg+ | Reprise - 1979 - Nld | rep 44049 |
| Randy Stonehill | The wild frontier | 5 | euro | ex | vg+ | Myrrh - 1987 - Europa rock | MYR R 1230 |
| Randy VanWarmer | Warmer | 7 | euro | vg+ | ex | Bearsville-1979 - Nld pop | 200 693 |
| Raphaël Faÿs | VIVI swing | 10 | euro | vg | vg | WEA-1982 - Fr jazz schoonmaken | 54478. |
| Rare Earth | Get ready | 7 | euro | vg | vg+ | Rare E - 1969 - Nld | 5c 054-91006 |
| Rare Earth | Get Ready | 10 | euro | vg | ex | Rare E - USA repress | RS 507 |
| Rascals The | Invite you to dance | 5 | euro | vg+ | vg+ | Jet - Benelux - jazz | JT. 30001 |
| RATT | Out of the cellar | 40 | euro | ex | ex | Atlantic - 1984 - USA hard rock | 80143-1 |
| RATT | RATT | 20 | euro | ex | ex | TCC - 1984 - Europa hard rock | 790 245 1 |
| RATT | Invasion of your privacy | 25 | euro | ex | ex | Atlantic - 1985 - EU heavy m | 781 257 1 |
| RATT | Round and round 12 " | 13 | euro | ex | ex | Atlantic-1984-Dld rock | 786 903 0 |
| RAUL | RAUL MIX | 7 | euro | ex | ex | Blanco YN - 1987 - Spanje disco | MXLP 103 |
| Ravel/ Claudio Abbado | Bolero | 7 | euro | ex | ex | Deutsche Gr - 1986 - Dld | 415-972-1 |
| RAVEN | Wiped Out | 13 | euro | vg+ | vg | Neat R - 1982 - Gbr blue letter label | Neat 1004 |
| Ravi Shankar | A sitar recital | 11 | euro | ex | ex | Tr Rec - 1968 - Gbr | TRA 182 |
| Ravi Shankar | Transmigration Macabre | 10 | euro | vg | vg+ | RCA - 1975 - Dld | PJL 1-8116 |
| Ravi Shankar | The genius of Ravi Shankar 2 x LP | 15 | euro | vg | ex | CBS - 1972 - Europa | s 67269 |
| Ray Charles | Goin' down slow | 5 | euro | vg+ | ex | Tobacco Road - Dld | BL 2590 |
| Ray Charles | Greatest hits | 7 | euro | vg | ex | ABC - 1962 - USA | ABCS 415 |
| Ray Charles | Greatest Hits | 7 | euro | vg+ | vg+ | Stateside - Boek en Plaat - Nld | K 125/3 |
| Ray Charles | Greatest Hits | 5 | euro | ex | ex | London - 1972 - Nld | 6412 201 |
| Ray Charles | Ingredients in a recipe for soul | 10 | euro | ex | vg+ | Artone - Nld | PAP 116 |
| Ray Charles | Invites you to listen! | 7 | euro | ex | ex | Artone - 1967 - Nld | MAP S 3052 |
| Ray Charles | Live in Concert | 10 | euro | vg+ | vg | Stateside-1965-Nld kras niet te horen | SSLH 1006 |
| Ray Charles | Modern Sounds in C & W music | 10 | euro | vg+ | vg | Artone - 1962- Nld & | MGAP 9416 |
| Ray Charles | Modern Sounds in C & W Music vol 2 | 7 | euro | vg | vg+ | ABC - 1967 - USA | ABCS 435 |
| Ray Charles | Spotlight on Ray Charles | 5 | euro | vg | vg+ | Design - 1962 - USA | DLP-145 |
| Ray Charles | Yes Indeed | 10 | euro | vg+ | ex | Atlantic Speciaal - 1967 - Gbr | 590.014. |
| Ray Charles | Ray Charles | 7 | euro | vg+ | ex | Boulevard-1971 - Gbr | 4005. |
| Ray Charles and Betty C. | Ray Charles and Betty Carter | 15 | euro | ex | ex | Pers. - 1988 - Europa jazz | PRS 13003 |
| Ray Charles, Arbee St e.a. | Ray C, Arbee S, Lil Son J, James W | 13 | euro | vg | vg+ | MainR - 1971 - US jazz, rock, bl | MRL 310 |
| Ray Charles, Joe Turner, Ella F | I giganti del jazz deel 33 | 5 | euro | vg | ex | Curcio - Italië | GJ 33 |
| Ray Charles/ The Coasters | La grande storia del rock 5 | 5 | euro | vg+ | ex | Curcio- 1981 - ItalIë | GSR 5 |
| Ray Dorset & Mungo Jerry | Together Again | 30 | euro | ex | vg+ | Capriccio - 1981 - Nld | 111.028. |
| Ray Franky | 28 x Ray Franky 2 x LP | 5 | euro | vg | ex | Gnome - 1985 - Nld | TDLP 25076 |
| Ray Martin & His orchestra | Viva Mariarchi | 5 | euro | ex | ex | Gold Star - 1975 - Gbr | 1500 027 |
| Ray Parker jr | Sex and the single man | 5 | euro | ex | ex | Arista - 1985 - USA | AL 8-8280 |
| Ray Parker Jr & Radio | Two places at the same time | 13 | euro | vg+ | ex | Arista - 1980 - Nld soulfunk | 201 782 |
| Ray Price | A tribute to Willie & Kris | 5 | euro | vg+ | vg+ | Columbia - 1981 - USA folk & country | PC 37061 |
| Ray Stevens | Boogity Boogity - promo lp | 5 | euro | nvt | vg+ | 1974 - Nld | BR 6003 |
| Ray Thomas | Hopes, Wishes & Dreams | 7 | euro | ex | ex | Threshold - 1976 - Gbr | THS 17 |
| Ray Thomas | From mighty oaks | 10 | euro | ex | ex | Threshold - 1975 - Gbr symp r | THS 16 |
| Ray, Goodman & Brown | Stay | 7 | euro | ex | vg+ | Mercury - 1981 - Nld soulfunk | 6359 093 |
| Ray, Goodman and Brown | Ray, Goodman and Brown | 7 | euro | vg+ | ex | Mercury - 1979 - Nld - funk | 9109 800 |
| RAYA | Tsigane! Tsigane! | 15 | euro | vg+ | vg+ | Barclay - 1981 - Fr folk roem. | 920.318 T |
| Raydio | Raydio | 7 | euro | vg | ex | Arista - 1978 - Nld soulfunk | 5n 058 60368 |
| Raymond vh Groenewoud | Raymond van het Groenewoud | 7 | euro | ex | ex | Voque - 1979 - België | DIA 330 |
| Raymond vh Groenewoud | Ik doe niet mee | 7 | euro | vg | ex | Philips - 1975 - Nld | 6413 083 |
| Ready for the world | Long time comin' | 5 | euro | vg+ | vg+ | MCA - 1986 - USA hip hop | MCA 5829 |
| Real Life | Heartland | 5 | euro | vg | ex | Curb - 1983 - Dld | Int 147.710 |
| RED | In Motion | 5 | euro | g+ | vg+ | RGM - 1983 - Gbr promo lp synth pop | RGM LP 2001 |
| Red Foley | Souvenir album | 5 | euro | vg+ | vg+ | Decca - 1956 - USA | DL 8294 |
| Red Foley | Chattanoogie Shoe Shine Boy | 7 | euro | vg+ | vg+ | Brunswick - Nld country | DZ 177 020 |
| Red Hot Chili Peppers | Ahoy, Rotterdam 1995 | 18 | euro | nm | nm | The Vinyl C - Nld rood vinyl | VC93352 |
| Redbone | The best of Redbone | 7 | euro | vg | ex | Epic - 1973 - Nld | epc 65678 |
| Reddings The | The Awakening | 7 | euro | vg | vg+ | Epic-1980-Europa soulfunk | EPC 84767 |
| Reddings The | Class | 7 | euro | vg+ | vg+ | Epic - 1981 - Europa funk | EPC 85029 |
| Redgum | If you don't fight you love | 7 | euro | vg | ex | CBS - 1985 - Gbr rock | 26527. |
| REDS The | Changing colours | 15 | euro | vg | ex | Arston - 1989 - Polen new wave | ALP 046 |
| Redwing | What this country needs…. | 12 | euro | ex | vg+ | Fantasy - 1972 - Nld country r | 5c 062 93 546 |
| Reflexionen | Reflexionen - jazz | 7 | euro | ex | ex | Timeless - 1984 - Nld | SJP 199 |
| Rein van der Broek | Mellow Mute | 5 | euro | vg+ | ex | Ariola - 1978 - Nld kl. Jazz | 25 872 xot |
| Reine Flachot/ J S Bach | Suiten for violoncello solo JS Bach | 25 | euro | ex | ex | Saphir-1975-Dld 2 x LP | 25 785-7 sx1-2 |
| Reinhard Mey | Ikarus | 5 | euro | vg+ | ex | Intercord - 1975 - Dld | 26 525 - 6 U |
| Reinhard Mey | Er zijn dagen….. | 7 | euro | vg+ | ex | Intercord - 1976 - Nld | 194.000. |
| Renaissance | A song for all seasons | 7 | euro | ex | vg+ | Sire - 1978 - Canada | 9147-6049 |
| Renaissance | A song for all seasons | 7 | euro | ex | ex | WB - 1978 - Gbr | K 565460 |
| Renaissance | Azure d'or | 7 | euro | vg | vg+ | WB - 1979 - Nld | WB 56 633 |
| Renaissance | Scheherazade | 15 | euro | vg+ | ex | BTM - 1975 - Gbr | BTM 1006 |
| Renaissance | Ashes are burning | 15 | euro | vg+ | ex | Sovereign - 1973 - Gbr | SVNA 7261 |
| Renaissance | Renaissance | 10 | euro | vg+ | vg+ | Island-1973-Dld repress | 87 609 et |
| Rene Shuman | Rene Shuman | 7 | euro | ex | ex | CBS - 1986 - Nld rock & roll | CBS 57120 |
| Renée | The future none can see | 5 | euro | vg+ | vg+ | CNR - 1982 - Nld | 655 143 |
| Renée | The future none can see - promo lp | 5 | euro | nvt | ex | 1982 - Nld | 655.143. |
| Renée | Renée | 10 | euro | vg+ | ex | CNR - 1978 - Nld rock & roll | 660.025. |
| Renée | Reaching for the sky | 15 | euro | vg | vg+ | CNR - 1980 - Nld | 660.083. |
| Reo Speedwagon | High Infidelity | 13 | euro | vg+ | ex | Epic - 1980 - Europa | 84700. |
| Residents The | Kaw Liga ( Prairie Mix) 12 " | 10 | euro | vg+ | ex | Torso - 1986 - Nld exp. Disco | Torso 12022 |
| Resistentie orkest | Uitvoering div. werken 02-12-74 | 7 | euro | vg+ | ex | CNR - 1975 - Nld | 651.006. |
| Reunion Jazz Band | Reunion | 7 | euro | ex | ex | CBS - 1973 - Nld jazz | s53302. |
| Reunion Jazz Band | 2 = Twee | 5 | euro | vg | vg+ | Artone - 1967 - Nld jazz | MDJ s 3121 |
| Revanche | Music Man | 7 | euro | vg+ | vg | Atlantic - 1979 - USA disco & | SD 19245 |
| Revelation | Feel it | 13 | euro | ex | ex | Handshake - 1981 - Dld soulfunk | s 203 443 |
| Revolutionairy Ensemble | Vietnam I / II | 15 | euro | nvt | ex | ESP - 1972 - USA free jazz | ESP 3007 |
| R-GO | Amulett | 5 | euro | ex | vg+ | Pepita - 1984 - Hongarije pop | SLPM 17859 |
| Rhead Brothers | Dedicate | 7 | euro | ex | ex | EMI - 1977 - Gbr soft rock | emc 3180 |
| Rhythm Nation | Give yourself club mix 12 " | 12 | euro | nvt | ex | Not on L - 1991 - Gbr hardcore | Jung 001 |
| Rhythm Nation | Give yourself club mix 12 " | 12 | euro | nvt | ex | Not on L - 1991 - Gbr hardcore | Jung 001 |
| Rian de Waal | Romantic Transcriptions | 10 | euro | vg+ | ex | Etcetera-1983-Nld klassiekETC 1016 | |
| Ric Ocasek | This side of Paradise | 7 | euro | ex | vg+ | Geffen - 1986 - Europa | 924 098-1 |
| Ricchi & Poveri | E Penso A Te | 10 | euro | vg+ | ex | Baky - 1981 - Italië - pop | BR 56024 |
| Richard C & Nicolas de A | A Pleyel … concert 2 x LP | 10 | euro | ex | ex | CNR - 1983 - Nld | 475.035/36. |
| Richard Clayderman | RC et Nicolas de Angelis 2 x LP | 5 | euro | vg+ | ex | CNR - 1983 - Nld | 475.035/36 |
| Richard Cocciante | Richard Cocciante | 5 | euro | vg | ex | P. Elephant-1975- Nld rock | PE 877.079. |
| Richard Crooks | Souvenirs | 5 | euro | vg+ | ex | RCA - Dld - Klassieke folk | INTS 1251 |
| Richard Souther | Heirborne | 7 | euro | ex | ex | Sparrow-1985-Gbr fusion | MLR 7004 |
| Richard Wahnfried | Time actor | 40 | euro | vg | ex | Innot C - 1982 - Dld ambient | KS 80.031 |
| Richenel | A year has many days | 7 | euro | ex | ex | Epic - 1987 - Nld | EPC 4504341 |
| Rick Astley | Hold me in your arms | 7 | euro | ex | vg+ | RCA - 1988 - Dld | PL71932 |
| Rick Danko | Rick Danko ( lid van The Band) | 15 | euro | vg+ | ex | Arista-1978-Gbr o.a. Clapton | Spart 1037 |
| Rick Danko ( The Band) | Rick Danko | 13 | euro | vg | vg+ | Arista - 1977 - USA rock | AB 4141 |
| Rick Derringer | All American Boy | 10 | euro | ex | ex | Epic - 1973 - Europa rock | EPC 65831 |
| Rick Derringer | Spring Fever | 7 | euro | vg+ | vg& | Blue Sky-1975-Europa bluesrock | SKY 80723 |
| Rick Derringer | Face to face | 7 | euro | vg+ | vg+ | Blue sky - 1980 - Eu rock | 84462. |
| Rick James | GLOW | 7 | euro | vg+ | vg+ | Gordy - 1985 - Eu funk | ZL72362 |
| Rick Nelson | The Decca Years - Collectibles | 7 | euro | nm | nm | MCA - 1982 - USA | MCA 1517 |
| Rick Nelson | Intakes | 5 | euro | vg | vg& | Epic - 1977 - Europa | EPC 81802 |
| Rick Springfield | TAO | 5 | euro | vg+ | vg+ | RCA - 1985 - Europa | PL85370 |
| Rick vd Linden | Old friends new friends | 7 | euro | vg | ex | CNR - 1985 - Nld - symp rock | 655.230. |
| Rick vd Linden | GX 1 | 7 | euro | vg | ex | CNR - 1977 - Nld | 655.068. |
| Rick vd Linden | Night of Doom | 7 | euro | vg | ex | CNR - 1978 - Nld | 655.072. |
| Rick Wakeman | Criminal Record | 7 | euro | vg+ | ex | A&M - 1977 - Europa prog rock | amnp 108 |
| Rick Wakeman | LisztOmania | 5 | euro | vg+ | ex | A & M - 1975 - USA | SP 4546 |
| Rick Wakeman | No earthly connection | 10 | euro | vg+ | ex | A & M - 1976 - Gbr | amlk 65583 |
| Rick Wakeman | The burning | 15 | euro | vg+ | ex | Charisma-1981 - Dld | 6302 176 |
| Rick Wakeman | The Myths & legends of King A & | 7 | euro | ex | ex | A & M - 1975 - Europa | AMLH 64515 |
| Rick Wakeman | The Myths & legends of King A & | 7 | euro | vg | vg+ | A & M - 1975 - Gbr | AMLH 64515 |
| Rick Wakeman | The Six Wives of Henry VIII | 7 | euro | vg | ex | A & M - 1973 - Gbr | AMLH 64361 |
| Rick Wakeman | White Rock | 5 | euro | vg+ | ex | A & M - 1977 - Gbr | AMLH 64614 |
| Rick Wakeman | Criminal record | 10 | euro | vg+ | vg+ | AM - 1977 - Gbr prog rock | AMLK 64660 |
| Rick Wakeman | The Six Wives of Henry VIII | 7 | euro | ex | ex | A & M - Eu - reissue | AMLH 64361 |
| Rick Wakeman | The Six Wives of Henry VIII | 7 | euro | vg+ | ex | A & M - 1974 - Nld reissue | 86560xot |
| Rick Wakeman | Criminal record | 13 | euro | vg | ex | A& M - 1977 - Eu prog rock | AMLK 64660 |
| Rick Wakeman | Journey to the center of the earth | 10 | euro | vg+ | ex | A & M - 1974 - Nld | AMLH 63621 |
| Rick Wakeman | The six wives of Henry VIII | 7 | euro | g+ | vg+ | A & M - 1973 - Canada prog rock | SP 4361 |
| Rickie Lee Jones | Pirates | 7 | euro | vg+ | ex | WB - 1981 - Dld | WB 56 816 |
| Rickie Lee Jones | Rickie Lee Jones | 7 | euro | vg | vg+ | WB - 1979 - Dld | WB 56 628 |
| Ricky Gordon | Such a night | 5 | euro | ex | ex | CNR - 1974 - Nld | 657.518. |
| Ricky Segall and the S | Ricky Segall and the Segalls | 7 | euro | vg+ | ex | Bell R - 1973 - USA | Bell 1138 |
| Rients Gratama | Selskip | 10 | euro | vg+ | vg+ | Fontana - 1967 - Nld mono | 857 042 xpy |
| Rients Gratama | Fryske styl selskip | 5 | euro | g+ | vg+ | Fontana - 1973 - Nld | 6428 049 |
| Righteous Brothers The | Greatest Hits | 7 | euro | vg | vg+ | Verve - 1967 - Dld | 710 005 |
| Righteous Brothers The | Greatest Hits | 10 | euro | ex | ex | Verve - 1967 - Dld | 710 005 |
| Ringo Starr | Ringo | 10 | euro | vg+ | ex | Apple - 1973 - USA boekvorm | SWAL 3413 |
| Rinus Rasenberg | Grazen langs de weg | 7 | euro | vg | ex | Not on L - 1983 - Nld | RR 09108 |
| Rinus Rasenberg | Boerenerfstukken | 7 | euro | vg | ex | Da Capo - 1980 - Nld | DC 7080 |
| RIOT | Narita | 40 | euro | ex | ex | Capitol - 1980 -Gbr heavy m | E ST 12081 |
| RIOT | Restless Breed | 20 | euro | ex | ex | Elektra - 1982 - Eu heavy metal | elk k 52 398 |
| RIOT | RIOT Live | 20 | euro | ex | ex | Elektra - 1982 - USA lim ed. | 0-67969. |
| Rita Coolidge | Anytime…anywhere | 7 | euro | ex | ex | A & M - 1977 - USA | sp 4616 |
| Rita Coolidge | Inside the fire | 7 | euro | vg | ex | A & M - 1084 - Barbados | SP 5003 |
| Rita Coolidge | Rita Coolidge | 7 | euro | vg+ | vg+ | A&M - 1971 - USA | SP 4291 |
| Rita Coolidge | Satisfied | 5 | euro | vg | ex | A & M - 1979 - Nld | AMLH 64781 |
| Rita Coolidge | The lady's not for sale | 5 | euro | ex | ex | Mfp - 1981 - Gbr | Mfp 50500 |
| Rita Coolidge | The lady 's not for sale | 15 | euro | ex | ex | A&M - 1975 - Dld blues folkrock | 86 568 IT |
| Rita Coolidge | The Country Collection | 7 | euro | vg+ | ex | Arcade - 1982 - Nld | ADEH 409 |
| Rita Hovink | Rita Hovink - Music for the M | 5 | euro | vg+ | ex | Polydor - 1976 - Nld | 2426 038 |
| Rita Hovink | Laat me alleen | 5 | euro | ex | ex | Polydor - 1976 - Nld | 2441 066 |
| Rita Reys | Rita Reys | 5 | euro | vg+ | ex | Philips - 1982 - Nld | 6375 484 |
| Rita Reys | The Cool Voice of Rita Reys | 10 | euro | vg+ | ex | Philips - 1972 - Nld | 6440.051. |
| Rita Reys | The George Gershwin Songbook | 5 | euro | g+ | vg | CBS - 1975 - Nld jazz | 80580. |
| Rita Reys | Sings Antonio Carlos Jobim | 7 | euro | ex | ex | Philips - 1981 - Jazz | 6423 460 |
| Rita Reys | Rita Reys sings Michel Legrand | 5 | euro | vg+ | ex | CBS - 1974- Nld repress | 53073. |
| Rita Reys & Dutch Swing Cband | Jazz Sir, that's our baby ! | 7 | euro | ex | ex | Philips - Nld | 840334 PY |
| Rita Reys / Pim Jacobs | Our Favorite Songs | 7 | euro | ex | ex | CBS - 1973 - Nld | S 65620 |
| Rita Reys, Trio PJ, Louis vd | Live at the concertgebouw | 7 | euro | ex | ex | RCA - 1986 - Nld jazz | PL 71 123 |
| Rita Reys/ Louis van Dijk | Two for tea | 7 | euro | vg+ | ex | Polydor - 1987 - Nld jazz | 833 893-1 |
| Ritchie Family The | Arabian Nights | 7 | euro | vg+ | ex | Philips - 1976 - Nld soul funk | 6412 902 |
| Rivieras The | SING | 7 | euro | ex | ex | Post R - USA | POST 2000 |
| Roaring Seven Jazz Band | Hello Baby | 7 | euro | ex | ex | Cat - Nld jazz ludiek | CAT LP 51 |
| Rob Bakker | Aspects of the Spanish Guitar | 7 | euro | vg | ex | Ssound - 1970 - Nld | s 3273 |
| Rob de Nijs | Gisteravond | 7 | euro | vg+ | ex | Philips - 1983 - Nld | 824 397 1 |
| Rob de Nijs | Grootste Hits | 7 | euro | ex | ex | Philips - Nld | 6375 426 |
| Rob de Nijs | In de uren van de middag | 7 | euro | vg+ | ex | Philips - 1973 - Nld | 6413 053 |
| Rob de Nijs | Pur Sang | 5 | euro | vg+ | vg+ | EMI - 1985 - Nld dmm | 1a 068 12 7191 1 |
| Rob de Nijs | Rob de Nijs | 7 | euro | vg+ | ex | Philips - 1978 - Nld | 6423 111 |
| Rob de Nijs | Rob de Nijs zingt Tina en 11 andere s | 7 | euro | ex | vg+ | Philips - 1974 - Nld | 9299 271 |
| Rob de Nijs | Rock and Romance | 5 | euro | vg+ | ex | EVA - 1986 - Nld | 068-1273261 |
| Rob de Nijs | Tussen zomer en winter | 5 | euro | ex | ex | Philips - 1977 - Nld | 6413 101 |
| Rob de Nijs | Zilver | 5 | euro | ex | ex | EMI - 1987 - Nld | 068 7483091 |
| Rob de Nijs | Met je ogen dicht | 7 | euro | vg+ | ex | EMI - 1980 - Nld | 1a 062 26450 |
| Rob de Nijs | De regen voorbij | 7 | euro | vg+ | ex | EMI - 1981 - Nld | 1a 064 26676 |
| Rob Favier | Een roos op de weg | 5 | euro | ex | ex | GMI - 1988 - Nld | GMI 1036 |
| Rob Franken | I'm gonna love you | 10 | euro | ex | ex | Omega - 1975 - Nld | OM 444.083 |
| Rob Hoeke | Rockin' the boogie | 5 | euro | vg+ | ex | Philips - 1973 - Nld | 6401 053 |
| Rob Hoeke and Hein vd Gaag | Four hands up | 7 | euro | ex | ex | Philips - 1971 - Nld | 6413 013 |
| Rob Hoeke BW Quartet | Bittering boogie woogies | 7 | euro | vg+ | vg+ | Philips -1973 - Nld | 6440 126 |
| Rob Hoeke BW Quartet | Racing the boogie | 5 | euro | vg+ | vg+ | Philips - 1974 - Nld | 6343 210 |
| Rob Hoeke BW Quartet | Down South | 12 | euro | ex | ex | Boek en Plaat - Nld | 6862 103 |
| Rob Hoeke BW Quartet | The best of Rob H B W Quartet 2 x LP | 7 | euro | ex | ex | Philips - Nld | 6614 029 |
| Rob Hoeke R & B Group | Save our souls - alternate cover | 10 | euro | vg | vg+ | Philips - 1967 - Nld | XPY 855 039 |
| Rob Hoeke's BW&R&B gr | Boogie & Soul ( box met 2 lp's ) | 13 | euro | vg+ | vg+ | Boek & Pl - 1969 - Nld | H 72 BG 219 |
| Rob Janssen | Horizon | 7 | euro | ex | ex | WEA - 1988 - Nld | 242 294-1 |
| Rob van Dyke trio | Rob van D plays Bob Dylan | 7 | euro | vg+ | ex | CBS - 1970 - Nld | S 64174 |
