T.k.a. Lp's pagina 3 van 3 euro. Aanbieding nu : 2 euro!
Hieronder de lijst met de beginletters R tot en met de Z van de 2 euro Lp's. De lijst is bijgewerkt tot en met februari 2020. Daaronder staan de Jazz lp's waar dezelfde aanbieding voor geldt, 2 euro per stuk, je krijgt er 3 voor 5 euro!
Richenel | A year has many days | ex | nm | Epic - 1987 - Nld | EPC 4504341 |
Rick vd Linden/ Rein vd Broek | Cum Laude | ex | ex | K Tel - 1980 - Nld | TN 1481 |
Rick Wakeman | Journey to the centre of Tearth | vg+ | ex | A&M - 1974 - Gbr | AMLH 63621 |
Rick Wakeman | No Earthly Connection | vg+ | ex | A & M - 1976 - Gbr | AMLK 64583 |
Rick Wakeman | Lisztomania ( soundtrack) | vg+ | ex | A & M - 1975 - USA | SP 4546 |
Rick Wakeman | White Rock - Wintergames Innsbruck | vg | vg+ | A& M - 1976 - USA | SP4614 |
Rick Wakeman | White Rock - Wintergames Innsbruck | vg | vg+ | A & M 1976 - Nld | AMLH 64614 |
Rients Gratama | Ha dy Rients | ex | ex | Bijke rige - 1976 - Nld | 6812 095 |
Rijk de Gooyer | Ik ben ontzettend rijk | vg+ | ex | Ariola - 1977 - Nld | 25 551 XOT |
Rika Jansen | Rika Jansen | vg | vg+ | Imperial - 1971 - Nld | 5c054-24 399 |
Rika Zarai | Story | ex | ex | Ibach - 1988 - Frankrijk | 1742401. |
Rita Coolidge | The lady's not for sale | ex | vg+ | Mfp - 1981 - Gbr | Mfp 50500 |
Rita Coolidge | Never let you go | ex | ex | A& M - 1983 - Nld | AMLH 64914 |
Rob de Nijs | Met je ogen dicht | vg+ | vg+ | EMI - 1980 - Nld | 1a062-26450 |
Rob Favier | Een roos op de weg | ex | ex | GMI - 1988 - Nld | GMI 1036 |
Robbert en Anja v Lint | Hemel en Aarde kunnen vergaan | vg | ex | Negram - 1975 - Nld | NR 112 |
Robbie Nevil | Robbie Nevil | ex | ex | Manhattan - 1986 - Nld | 064 24 0635 1 |
Robert Burton | Robert Burton Promo lp | nm | nm | Attic - 1987 - Nld "rare" | EM 9532-1 |
Robert Long | Homo Sapiens | ex | ex | EMI - 1979 - Nld | 1a 062-26440 |
Robert Long | Levenslang | ex | ex | EMI - Nld | 5c064-25625 |
Robert Long | Levenslang | vg | ex | EMI - 1977 - Nld | 5c064-25625 |
Robert Long | Vroeger of Later | ex | ex | Imperial - 1974 - Nld | 5c054-24996-2 |
Roberto Blanco | Musik ist meine welt | ex | ex | Jupiter - 1982 - Dld - pop | 6-25156 07 p |
Roberto Carlos | Roberto Carlos | ex | ex | CBS-81-Gbr "rare"niet op discogs | 85267. |
Roberto Jacketti & Scooters | Time | vg+ | ex | CNR - 1984 - Nld | 655.208. |
Rod Stewart | Blondes have more fun | vg+ | ex | WB - 1978 - USA | BSK 3261 |
Rod Stewart | Body Wishes | vg+ | vg+ | WB 1983 - Duitsland | 92-3877-1 |
Rodgers & Hammerstein | Oklahoma | vg+ | ex | Concert Hall - Zwitserland | m - 2256 |
Roel Slofstra | Liedjes uit Friesland | ex | ex | 11 Prov. - Nld | Elf 25.11-H |
Roger Daltrey | The best of Roger Daltrey | vg | vg | Polydor - 1981 - Nld | 2490 162 |
Roger Whittaker | In concert 2 x LP | ex | vg+ | AVES - 1976 - Dld | Dalp 2/ 1973 |
Ronnie Montrose | Open Fire | vg+ | vg+ | WB - 1978 - USA | BSK 3134 |
Royal Philh. Orchestra | Plays the Beatles - 20th Ann. Concert | vg+ | vg+ | Solid RF - 1982 - Gbr | srfl 1001 |
Rubberen Robbie | Rubberen Robbie | vg+ | ex | CNR - 1979 - Nld | 655.098. |
Rubberen Robbie | Rubberen Robbie 2 | vg+ | ex | CNR - 1981 - RepressNld | 660.099. |
Rubettes The | Weat it's at | vg | vg | Polydor - 1974 - Canada | 2383.306. |
Rupert Hine | The wildest wish to fly | ex | ex | A & M - 1983 - Eu ( Nld) | AMLH 68556 |
Rupert Hine | Immunity | vg+ | ex | A & M - 1981 - Eu | AMLH 68519 |
Rupert Hine | Waving not drowning | ex | ex | A & M - 1982 - Eu | AMLH 68541 |
Russ Conway | GHour presents RC playing great piano hits | vg | ex | Golden Hour - 1973 - Gbr | GH 555 |
Sailor | The Third Step | vg | vg+ | Epic - 1976 - Eu ( Nld) | EPC 81637 |
Sailor | Sailor | vg+ | ex | Epic - 1974 - Gbr | EPC 80337 |
Sailor | Sailor | vg+ | ex | Epic - 1974 - Nld | EPC 80337 |
Saint Preux | Concerto | vg | vg+ | Disc' Az - Nld | Stec LP 85 H |
Saint Preux | Saint Preux | g+ | ex | Heloise - 1977 - Fr | Hel 67160 |
Sally Oldfield | Celebration | vg+ | ex | Bronze - 1980 - Dld | 1.202 875 |
Samantha Jones | My Way | vg+ | vg | Contour - 1972 - Gbr schoonmaken | 2870 303 |
Sammi Smith | Mixed Emotions | vg | ex | Elektra - 1977 - USA | 7e-1108 |
Sandie Shaw | Golden hour presents SS Hits | vg | ex | Golden Hour - 1972 - Gbr | GH 533 |
Sandpipers | The Sandpipers | ex | ex | Mfp - 1970 - Gbr | mfp 50433 |
Sandra & Andres | Let us sing together | vg+ | vg+ | Philips - 1971 - Nld | 6413 012 |
Santa Esmeralda | Don't let me be misunderstood | ex | ex | Philips - 1977 - Frankrijk | 9101149. |
Santa Esmeralda | The house of the rising sun | vg+ | ex | Philips - 1977 - Nld | 9120 285 |
Santana | Welcome | g+ | ex | CBS - 1973 - Eu/ Nld | S 69040 |
Sarah Vaughan | The great Sarah Vaughan | vg | ex | Vogue - 1976 - België | VK 27 |
Saskia & Serge | Something Special | ex | ex | Mercury - 1981 - Nld | 6423 438 |
Saskia & Serge | Liedjes voor alle tijden | vg+ | vg+ | Philips - 1971 - Nld | 6830 062 |
Searchers | The golden hour of the Searchers | vg+ | ex | Golden Hour -1972- Gbr | GH 541 |
Selvera's De | Toppers van toen | ex | ex | CNR - 1972 - Nld | 340.017. |
Sergio Palito | Serenade to summertime | ex | ex | Epic - 1972 - Nld | EPC 53 038 |
Shadows | 20 greatest hits | vg+ | vg+ | Arcade - Nld | ADEH 58 |
Shadows | 20 golden greats | ex | ex | EMI - 1977 - Nld | 1a058 106297 1 |
Shadows | Mustang - the best of | vg | ex | MFP - 1974 - België | 2m046-05592 |
Shadows | Change of adress | ex | ex | Polydor - 1980 - Nld | 2442 179 |
Shadows | The best of the Shadows | vg | ex | Columbia - 1970 - Nld | 5c054-04300 |
Shadows | Walking | vg | ex | Sound S - Nld | SPR 80517 |
Shadows | Tasty | vg | ex | EMI - 1977 - Nld | 5c 062-06475 |
Shadows | Mustang | vg | ex | Mfp - Nld | Mfp 5266 |
Shakatak | Down on the street | ex | ex | Polydor - 1984 - Nld | 823 304-1 |
Shakatak | Out of this world | ex | ex | Polydor - 1983 - Dld | 815 304 -1 |
Sheena Easton | Take my time | vg+ | ex | EMI - 1981 - Eu | 1c064-07442 |
Shirley Bassey | Golden Hits of Shirley Bassey | ex | ex | Columbia - Dld | 1c062-04 003 |
Shirley Bassey | And I love you so | ex | ex | UA - 1972 - Nld | 5c06294072 |
Shirley Bassey | Never, Never, Never | ex | ex | UA - 1973 - Dld | 62 642 |
Shirley Bassey | Never, never, never | vg | ex | UA - 1973 - Nld | 5c062-94438 |
Shirley Bassey | All of Me | vg+ | ex | Regal - 1970 - Gbr | SRS 5032 |
Shirley Bassey | The wonderful Shirley B | ex | ex | Emisdisc - Nld | 5c048-51114 |
Shirley Bassey | Something Else | ex | ex | UA - 1971 - Nld | 5c 062-92463 |
Shirley Bassey | In the still of the night | vg | vg+ | Regal - Gbr | SRS 5001 |
Shirley Bassey | What now my love | ex | ex | MFP - 1973 - België | Mfp 5451 |
Shirley Bassey | The SB Collection vol 2 2 x LP | ex | ex | UA - 1975 - Nld | 5c 184.96665/66 |
Shirley Bassey | Shirley Bassey 2 x LP | ex | ex | Emidisc- Nld | 5c148 50139/20 |
Shirley Bassey | Shirley Bassey | vg | vg+ | IMP - 1988 - Gbr | 2188/2014 |
Shirley Bassey | Somebody loves me | vg+ | ex | Contour - mid 60 - Gbr | 6870534. |
Shorts | Comment ca va | ex | ex | Emi - 1983 - Nld | 1a068.1270191 |
Shotguns The | 30 dance hits | vg | vg | Wyncote - 1964 - USA | W-9094 |
Simplisties Verbond | Hengstenbal | vg+ | ex | Simpelpee - 1977 - Nld | SV3 |
Simplisties Verbond | De 2e lp van | vg | ex | Simpelpee - 1976- Nld | SV 2 |
Simplisties Verbond | De 1e lp van | g+ | ex | Simpelpee - 1975- Nld | SV 1 |
Sister Janet Mead | Brand New Day | ex | ex | K Tel - Australië | NA 648 |
Skeeter Davis/ Bobby Bare | Tunes for two | vg+ | vg+ | RCA Int - 1976 - Nld | Ints 1294 |
SKY | SKY | ex | ex | Ariola - 1979 - Dld | 200 589-320 |
SKY | SKY II | vg | ex | Ariola - 1980 - Benelux | 301 118 |
Skyyline | Skyy Line | g+ | vg | Rams H-1982 - Nld schoonmaken | RamsHorn 5016 |
Smokey Robinson | Big time ( Motion Picture) | ex | ex | Motown - 1977 - Nld | 5c062- 99 280 |
Sniff 'n 'the tears | Ride Blue Divide | vg+ | ex | Chiswick - 1982 - Nld | CWK 3020 |
Sniff 'n 'the tears | Love action | vg | vg | Chiswick - 1981 - Nld | CWK 3018 |
Sounds Orchestral | Wigwam | vg | ex | Pye - 1972 - Gbr | NSPL 41003 |
Spandau Ballet | Parade | vg+ | ex | Chrysalis - 1984 - Eu | 206 378 |
Spotnicks | Spotlight on the Spotnicks | vg | ex | Surprise - ? - België | JTU.AL. 11 |
Spotnicks | Le Disque d'or de Spotnicks | ex | ex | Polydor - 1970 - België | 2482 162 |
Spotnicks | Something like Country | ex | ex | Polydor - 1971 - Dld | 2480 112 |
Spotnicks | The Atomic Spotnicks | vg+ | vg+ | Polydor - België | 2485 046 |
Spotnicks The | Pop Giants vol. 8 | vg+ | vg | Brunswick - Dld | 2911 519 |
Spots The | Beat Beat Beat | vg+ | vg+ | Europa - 1967 - Dld | E 174 |
Star Sisters | Tonight 20 hrs | vg+ | vg+ | CNR - 1983 - Nld | 655.177. |
Star Sisters | Hooray for Hollywood | ex | ex | Stars on 45 - 1984 - Nld | 655.205. |
Stars on 45 | Stars on Long Play | nm | nm | Radio R - 1981 - USA inverpakking | RR 16044 |
Stars on 45 | The Superstars… | vg+ | ex | CNR - 1982 - nld | 660.105. |
Stars on 45 | Longplay Album Volume 2 | ex | ex | CNR - 1981 - nld | 0060.441. |
Stars on 45 | Long Play Album | ex | ex | CNR - 1981 - Nld | 655.115. |
Statler Brothers | Big Country Hits | ex | ex | CBS - 1972 - Nld | S 53171 |
Stephan Sulke | Stephan Sulke | vg+ | ex | Intercord-76-Nld Niet bij Disc. | 5D 064D60117 |
Stephan Sulke | Stephan Sulke 4 | vg+ | ex | Intercord - 1979 - Dld | INT160 127 |
Stephen Dees | Hip Shot | vg+ | vg+ | RCA - 1977 - Nld | PL - 12186 |
Steve Forbert | Steve Forbert | ex | ex | Epic - 1982 - Europa | 85297. |
Steve Forbert | Little Stevie Orbit | vg | ex | Epic - 1980 - Europa | 84501. |
Steve Miller Band | Brave new world | vg+ | g+ | Capitol - 1977 - Nld | 5c062-80117 |
Steve Winwood | Talking back to the night | ex | vg+ | Island - 1982 - Eu | 204 771-320 |
Strangers De | 30 jaar (G) oud | vg+ | ex | Dureco - 1981 - Nld | 99 502 |
Strato | 20 golden guitar hits | vg+ | ex | CNR - 1977 - Nld | 657 535 |
Stylistics | Love Songs | ex | nm | Arcade - 1986 - Nld | ADEH 203 |
Stylistics | The best of The Stylistics | vg+ | ex | AVCO - 1975 - Nld | 88 751 IT |
Susie Allanson | Susie Allanson | vg | vg | ABC - 1976 - USA country | ABCD 970 |
Sutherland Brothers & Quiver | Reach for the sky | vg | ex | CBS - 1975 - Eu | 69191. |
Sutherland Brothers & Quiver | Sailing | vg | ex | Island - 1976 - Gbr | ILPS 9358 |
Swapo Freedom Singers | One Namibia One Nation | vg+ | ex | Self R - 1978 - Nld | 6812 258 |
Sweet people | A wonderful day | vg+ | vg+ | Poldyor - 1981 - Dld | 2311 112 |
Swingle II | Pieces of Eight | vg | ex | CBS - 1977 - Gbr | 82305. |
T Connection | T= Connection | vg+ | vg+ | TK records - 1978 - Nld funk | TKR 82546 |
T.W. Hardy | Hammond in Gold | vg+ | vg | Poldyor - 1975 - België | 2482 228 |
Tammy Wynette | The best of | g+ | ex | CBS - 1975 - Nld reissue | 63578. |
Tammy Wynette | Bedtime Story | vg+ | ex | Embassy - Nld | EMB 31245 |
Tammy Wynette | Stand by your man | vg | ex | Epic - 1975 - Nld | EPC 69141 |
Temptations | Truly for you | vg | vg+ | Motown - 1984 - Europa | ZL 72342 |
Tennessee Ernie Ford | Sever Proti Jihu | ex | ex | Supraphon-1987 -TjechoSl | 1114 3219 zb |
Tennessee Ernie Ford | Everything is beautiful | vg+ | ex | Capitol - 1971 - USA | ST-583 |
Tennessee Ernie Ford | Country Morning | ex | ex | Capitol - 1973 - USA | ST- 11205 |
Tennessee Ernie Ford | Aloha From T Ernie Ford | vg+ | ex | Capitol - 1967 - USA | ST 2681 |
The kids from Fame | The Kids from Fame | vg+ | ex | RCA - 1982 - Eu | PL 84259 |
The Kids from Fame | The Kids from Fame | ex | ex | RCA - 1982 - Nld | PL 14259 |
Theo Massop | Voyager | nm | nm | Canada | MSR 104 |
Therese Edell | From women's faces | vg | vg+ | Seafriend R - 1977 - USA | SF545001 |
Therese Steinmetz | Therese | g+ | ex | CBS - 1976 - Nld | 80688. |
Therese Steinmetz | Accent op Thérese | ex | ex | Philips - 1976 - Nld | 6413 022 |
Thijs van Leer | Introspection | vg+ | ex | CBS - 1972 - Nld | S 64589 |
Thijs van Leer | Reflections | vg+ | ex | CBS - 1981 - Nld | 85052. |
Thijs van Leer | Introspection - Quadrophonic | vg+ | ex | CBS - 1972 - Nld | Q 64589 |
Thomas Dolby | The Flat Earth | vg+ | vg+ | Capitol - 1984 - US/Can | ST 012309 |
Thompson Twins | Here's to future days 2 x lp | vg | ex | Arista - 1984 - Dld | 207 164. |
Thompson Twins | Here's to future days | vg+ | vg+ | Arista - 1985 - Europa | 207 164 620 |
Timi Yuro | Hurt | ex | ex | Mfp - 1980 - Nld | 1a022-58068 |
Tina Turner | Private Dancer | vg | vg | Capitol - 1984 - Europa | 1c0642401521 |
Tineke Schouten | Tineke Schouten | ex | ex | CNR - 1983 - Nld | 655.193. |
Tod Rundgren | Utopia | g+ | vg | Bearsville - 1974 - Frankrijk | 55501. |
Tom Kimmel | 5 to 1 | ex | nm | Mercury - 1987 - Eu (Nld) | 832 248-1 |
Tom Parker | The Young Messiah | ex | vg | RCA - 1979 - Nld | PL - 25258 |
Tomita | Zijn grootste successen 2 x LP | vg+ | ex | RCA - 1982 - Nld | NL 45 194 |
Tommy Garrett | The Best of the 50 guitars of | vg+ | ex | Liberty - 1969 - USA | SLBY 1374 |
Tommy Overstreet | Better me | ex | ex | ABC - 1978 - USA | AY-1066 |
Tompall and the GLBrothers | More of Tompall and the Glasers | vg | ex | Polydor - 1974 - Gbr | 2391 487 |
Tony Cole | If the music stops | g+ | ex | 2oth CR - 1972 - USA | T 403 |
Tony Light | Round the world | vg+ | ex | Ligtvoet - 1984 - Nld | HL 1003 |
Toontje Lager | Er op of er onder | vg | vg | Killroy - 1982 - Nld | 21034. |
Torero Band | Lennon & McCartney Tijuana Style | vg+ | nm | Mfp - 1969 - Nld | Mfp 5015 |
Trini Lopez | Trini Lopez at PJ's | vg | ex | Reprise - Dld reissue | 44 024 |
Trio Athénée | Trio Athénée | ex | ex | Barclay - 1971 - Fr | 920 326 T |
Trio Hellenique | Trio Hellenique | ex | ex | CNR - 1965 - Nld | 201996. |
Trio Hellenique | Sunny Music | vg | ex | CNR - Nld | FA 309 |
Trio Los Panchos | More Latin American Hits | vg+ | vg | Columbia - 1968 - USA | ex 5061 |
True Blues Traveling Dband | With Outstanding Vocalist | vg | ex | Project - 1967 - USA | 33.018. |
Tubes | Remote Control | vg | ex | A& M - 1979 - UK | AMLH 64751 |
Udo Jurgens | Seine grosse erfolge | vg+ | ex | Emidisc - Nld | 5c048-51150 |
Udo Jurgens | Meine schönsten lieder | vg+ | vg+ | Delta - 1972 - Dld | DS 9/06 |
Udo Jurgens | Warum, nur warum… | ex | ex | Discofoon - Nld | 6957104. |
Udo Jurgens | Seine ersten erfolge | ex | ex | Karussell - 1969 - Dld | 535 002 |
Urbanus | Urbanus Plezantste 2x lp | ex | ex | Philips - 1985 - Nld | 826 108-1 |
Utopia | Another Life | vg | vg | Bearsville - 1975 - Nld | BEA 55508 |
Vaders Trots | Krullen van Jezelf | ex | ex | Bovema - 1978 - Nld | 5n 054-25991 |
Van McCoy | The Hustle | ex | ex | HEP - 1981 - Nld | HN 4261 |
Vandenberg | Heading for a storm | nvt | ex | ATCO -1983 - USA | 7 90121-1 |
Vanua Levu | Fantasy island | ex | ex | Arcade - 1981 - Nld | ADEH 78 |
Ventures | The very best of the Ventures | ex | ex | UA - 1975 - USA | UA -LA331-E |
Ventures | Only hits 2 x LP | vg | ex | UA - 1973 - USA | ua la 147 g2 |
Ventures | Play Telstar | vg+ | ex | Liberty - USA | BST 8019 |
Ventures | 20 Greatest Hits | vg | ex | Sunset - 1977 - Canada | TA 1063 |
Ventures | New Testament | vg | vg+ | UA - 1971 - USA | uas-6796 |
Ventures | Rock and Roll Forever | vg | ex | UA - 1972 - USA | UAS 5649 |
Ventures | The Jim Croce Songbook | vg | ex | UA - 1974 - USA | UA-LA217G |
Ventures | Theme from Shaft | vg | ex | UA - 1971 - USA | UAS 5547 |
Ventures | The best of the Ventures | vg | vg | Liberty-1972 - Nld schoonmaken | 5c054.90244 |
Vera Lynn | We'll meet again | ex | ex | Columbia - 1972 - Nld | 5c 054-93432 |
Vicki Brown | Vicki Brown | ex | ex | RCA - 1987 - Dld | PL 71514 |
Vickie Brown a. o | The Young Beethoven | ex | ex | RCA - 1990 - Ben niet op discogs | pl 74806 |
Vicky Leandros | Ich habe die liebe gesehen | vg | ex | Philips - 1972 - Dld | 6303 042 |
Vicky Leandros | Mein lied fur dich | vg+ | ex | Philips - 1974 - Dld | 6303 114 |
Vicky Leandros | Across the water | vg | vg+ | AVCO - 1975 - USA | AV 11024-598 |
Vikki Carr | Song sang blue | vg+ | ex | CBS - 1972 - Gbr | 85121. |
Waldo de los Rios | Sinfonias | ex | vg+ | Hispavox - 1970 - nld | HHS 11-200 |
Waldo de Los Rios | Mozartmania | ex | ex | Hispavox - Nld | HHS 11-210 |
Waldo de los Rios | Mozart in the seventies | vg+ | ex | A&M - 1971 - Gbr | AMLS 68066 |
Waldo de Los Rios | A classical journey with.. | ex | ex | Commonw R - Nld | CN 0151 |
Waldo de Los Rios | Ouvertures | ex | ex | Hispavox - 1975 - Nld | HHS 11-285 |
Wanda Jackson | Country Classics vol 2 | g+ | vg+ | Capitol - Nld | 5c 052 81215 |
Wanda Jackson | R & R Classics volume 6 | ex | ex | Capitol - Nld | 5c052 80675 |
Waylon Jennings | Hangin' Tough | vg+ | ex | MCA - 1987 - Gbr | MCF 3360 |
Webley Edwards | Hawaii Calls - greatest hits | vg+ | ex | Capitol - 1972 - USA | ST 1339 |
White Honey | Some Kinda Woman | vg+ | vg+ | CBS - 1979 - Nld | 83983. |
Will Tura | De Will Tura Story | vg | ex | Palette - 1968 - Eu | MPB s.3211 |
Willy Baranda and his Steelband | Willy Baranda and his Steelband | ex | ex | Negram - 1972? - Nld | Kr-9 |
Wim de Bie | De Bie Zingt | ex | ex | Simpelpee - 1984 - Nld | svsl 1 |
Wolf Bierman | Liebeslieder | vg | ex | CBS - 1975 - Dld | |
Woody Herman & The Herd | Blowin' up a storm | vg+ | vg+ | Pickwick - 1978 - USA big band | SPC - 3591 |
Yvonne Elliman | Night Flight | ex | ex | RSO - 1978 - USA | RS-1-3031 |
Zdiversen | 12 Blue songs - blauw vinyl | ex | ex | Blue Records - 1985 - Nld | PBP 1 |
Zdiversen | 16 Rock & Roll Hits | vg+ | ex | Music FPl - 1981 - Eu | 1a022-58172 |
Zdiversen | 20 chartstoppers vol 1 | vg | vg+ | Salem rec -1974 - Canada | SA 1001 |
Zdiversen | 20 Heavy Hits | vg | ex | Crystal C - 1970 - USA | S 600 |
Zdiversen | 20 Rock & Roll Greats | vg | ex | Ktel -1 974 - Dld | TG 109 |
Zdiversen | 24 golden hits The Embassy Coll. 2 x LP | vg+ | ex | CBS - 1982 - Eu | EMB22204 |
Zdiversen | 24 Happening Hits | vg+ | ex | Dunhill(no label)- USA | 9000. |
Zdiversen | 40 golden Country Hits | vg | ex | Black Tulip - België | BT 555036/37 |
Zdiversen | 40 golden originals 2 x lp | ex | ex | RCA - 1979 - Nld | NL 42961 |
Zdiversen | 40 rock and roll millionsellers | vg+ | vg+ | EMI - 1978 - Nld | 5C 138.26000/1 |
Zdiversen | 40 wonderful memories 2 x lp | vg+ | ex | K Tel - 1976 - Nld | TN 1221 |
Zdiversen | Amazing o.a. Dillard & Clark | vg | ex | A & M - 1971 - Nld | 85 398 xt |
Zdiversen | Beste uit de top 40 ( 1976) 2 x LP | ex | ex | EMI - 1976 - Nld | 5c152-25639/10 |
Zdiversen | Black Music | vg+ | vg+ | Arcade - 1974 - Nld | ADE H8 |
Zdiversen | Dansmuziek uit de 16e eeuw | ex | ex | Lark - 1974 - Nld | INL 2591 |
Zdiversen | Discotheek - Nederl groepen | vg | ex | Mfp - Nld | Mfp 5157 |
Zdiversen | Evita | vg+ | vg+ | MCA - 1978 - Nld | 5c 062-61693 |
Zdiversen | Evita 2 x LP | vg+ | ex | MCA - 1976 - Nld | MCA2-11003 |
Zdiversen | Excerpt from Jesus Christ Sstar | vg+ | ex | Hallmarck - 1971 - Gbr | SHM 731 |
Zdiversen | Favourite folk from Bulgary | vg | vg+ | Bankahtoh - 1976 - Bulgarije | bha 1913 |
Zdiversen | GH presents Wales Land of Song | ex | ex | Golden Hour - Gbr | GH 520 |
Zdiversen | Golden HourP - Kinks, Searchers e.a | vg+ | ex | Golden Hour - 1972 - Gbr | GH 525 |
Zdiversen | Golden Soul | vg | vg+ | Atlantic - 1976 - USA | SD 18198 |
Zdiversen | Good Old America | ex | ex | Delta - 1977 - Nld | DN 9 |
Zdiversen | Hair - Amerdam Cast | vg | vg+ | Polydor - 1970 - Nld | 2441002. |
Zdiversen | Happening Hits | vg+ | vg | Not on label - USA | 9000. |
Zdiversen | Happy days are here again 2xLP | ex | ex | Ktel - 1985 - Nld | KTLP 200-1 |
Zdiversen | History of BritishP Music vol 12 | vg | ex | Columbia - Nld | GH 855 |
Zdiversen | Hits of the 60's | vg | ex | Contour - Gbr | CN 2030 |
Zdiversen | International '66 vol. II | vg | vg+ | Columbia - 1966 - Nld | SSBP 104 |
Zdiversen | Island People | g+ | ex | Island - 1973 - nld | mfp 50317 |
Zdiversen | Island People | vg | vg+ | Island - 1973 - Nld | 86 757 XAT |
Zdiversen | Italian Graffiti 1961 | vg+ | ex | K Tel - 1980 - Italië | SKI 5009 |
Zdiversen | Italian Graffiti 1964 | vg+ | ex | K Tel - 1980 - Italië | SKI 5015 |
Zdiversen | Italian Graffiti 1967 | ex | ex | K Tel - 1980 - Italië | SKI 5021 |
Zdiversen | Jesus Christ Superstar 2 x LP | vg+ | ex | MCA - 1973 - Nld hoes met kruis | 5c182.94985/86 |
Zdiversen | Jukebox Jive | ex | ex | K Tel - 1975 - USA | NU 9020 |
Zdiversen | Lady Rock | vg | ex | Chimo -1977 - Gbr | FRO 624 |
Zdiversen | London Pop News | vg+ | vg+ | Island - 1969 - Dld | 85514UFY |
Zdiversen | Love Story Liebes geschichte | vg+ | ex | Paramount - Dld | 1c 062-92 221 |
Zdiversen | Miami Vice - music from the TV series | ex | ex | MCA - 1985 - Gbr/Eu | 252 493-1 |
Zdiversen | Midnight 2 x soft soul songs | ex | ex | Arcade - 1981 - Benelux | ADEH 305 |
Zdiversen | More Dirty Dancing | ex | ex | RCA - 1988 - Eu/ Dld | BL 86965 |
Zdiversen | Music from Beverly Hills Cop | ex | ex | MCA - 1984 - Eu | 251 723-1 |
Zdiversen | Musica Ligeira Dos Paixos Baixos ( Nederl. Groepen) | vg+ | ex | RN - 1974 - Nld/ in Spaans | 6808 281 |
Zdiversen | New magic in a dusty world | vg | vg+ | Elektra - 1972 - Gbr | K22002 |
Zdiversen | Over the Top filmmuziek | vg+ | ex | CBS - 1987 - Nld | CBS 450484 1 |
Zdiversen | Phillysound | vg | vg+ | Philadelphia-1974-Eu | PIR 80 281 |
Zdiversen | Popkracht 5-3-8 | vg | vg+ | Negram - 1972 - Nld | VDA 538 |
Zdiversen | PromotieLP Januari 1974 | vg | ex | Dureco - 1974 - Nld | SDUT 24190 |
Zdiversen | Raul Mix | ex | ex | Blanco Negro - 1987 - Spanje | MXLP 103 |
Zdiversen | Remember Greece ( Bouzouki) | vg+ | vg+ | Philips - 1980 - Griekenland | 6484 303 |
Zdiversen | Rock Classics o.a. Vogues | vg | ex | Warner B - 1971 - USA | BS 2590 |
Zdiversen | Rock Collection met o.a. Jwinter | vg | ex | Columbia - 1973 - USA | P 11979 |
Zdiversen | Rock on through the 60 's | ex | ex | Mfp -Eu | Mfp 50469 |
Zdiversen | Rockmachine I love you | vg | ex | CBS - 1968 - Nld | SPR 26 |
Zdiversen | Save the Children 2 x LP | vg | ex | Motown - 1973 - USA | M800-R2 |
Zdiversen | Stars of 68 | vg+ | ex | Marble Arch - 1967 - Gbr | MALK 762 |
Zdiversen | Thank God it's Friday 3xLP | vg | vg+ | Casablanca 1978 - Frankrijk | TGIF 100 |
Zdiversen | That's Soul | vg+ | ex | Atlantic - 1967 - Nld | ATL 20 023 |
Zdiversen | That's Soul III | vg | ex | Atlantic - 1968 - Dld | KMLP 301 |
Zdiversen | The 50 s greatest hits 2 x LP | ex | ex | CBS - 1972 - Nld | s 67266 |
Zdiversen | The best of Island | vg+ | vg+ | Island - 1969 - Nld | DY 88418 |
Zdiversen | The best of Newport Folk Fest. | vg+ | vg | Vanguard - Dld | VSD 8003 |
Zdiversen | The Bitter End Years 3x LP met o.a Phil Ochs | vg | ex | Roxbury - 1974 - USA | RLX 300 |
Zdiversen | The Blue Horizon Story Vol 1 | vg | ex | Embassy - 1973 - Eu/ Nld | EMB 31037 |
Zdiversen | The Golden C&W coll. 3 x lp | vg | ex | Capitol - 1975 - USA box | SLC 6964 |
Zdiversen | The Hitsingles 2 x LP | ex | ex | Ariola - 1979 - Nld | 300.257. |
Zdiversen | The Kings of Country coll. 2xLP | ex | vg+ | Pickwick - 1975 - Gbr | PDA 013 |
Zdiversen | The Little Drummer Boy | vg+ | ex | Capitol - 1969 - USA | SPC 3462 |
Zdiversen | The rock machine turns you on | vg+ | ex | CBS - 1968 - Nld | spr 22 |
Zdiversen | The sound of Music | ex | ex | Philips - Nld | 825 821 QY |
Zdiversen | The super hits vol 2 | vg | vg | Atlantic - 1968 - USA | SD 8188 |
Zdiversen | The Wiz | vg | ex | MCA - 1972 - Nld | 1a138-61828/9 |
Zdiversen | This is Island | vg+ | ex | Island - 1974 - Nld | 88 344XAT |
